Floor Plans
Pricing, terms, fees, conditions and availability are subject to change daily without notice and subject to application approval.
SQFT listed is an approximate value for each apartment.
NEW! Take a virtual tour of our Apartment Home floor plans by clicking on "► View Video" under the floor plan. Disclaimer: Virtual tours are intended to give you an idea of the feel of the Apartment Home. All finishes, and other items, may vary in style and/or color. Please contact the Leasing Office for specific details.
Let's Get Started!Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanTwo Bedroom One Bath | Bed/Bath2 / 1 | 944Square Foot | Monthly Rent$996 -to $1,085 | Deposit$700 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | Video |
---|---|---|---|---|---|---|---|
Floor PlanThree Bedroom Two Bath | Bed/Bath3 / 2 | 1,145Square Foot | Monthly Rent$1,407 -to $1,620 | Deposit$750 | 1 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanFour Bedroom Three Bath | Bed/Bath4 / 3 | 1,665Square Foot | Monthly Rent$1,490 -to $1,627 | Deposit$800 | |||
Equal Housing Opportunity. Learn more about our communities by visiting Concord Management, Ltd. at ConcordRENTS.com.